| Catalog | 
								Product | 
																Reactivity | 
								Application | 
																Citations | 
							
							
							
								| AF6113 | 
								Tyrosine Hydroxylase Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																16 | 
							
							
							
								| AF5303 | 
								TRP2/DCT Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																1 | 
							
							
							
								| AF5491 | 
								Tyrosinase Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC | 
																9 | 
							
							
							
								| DF6404 | 
								MIF Ab | 
																Human, Mouse, Rat | 
								WB,IHC | 
																4 | 
							
							
							
								| DF8279 | 
								TPO Ab | 
																Human | 
								WB | 
																2 | 
							
							
							
								| DF7060 | 
								DBH Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																2 | 
							
							
							
								| DF13325 | 
								TRP1 Ab | 
																Human, Mouse, Rat | 
								WB,IHC | 
																2 | 
							
							
							
								| DF6745 | 
								AOC3 Ab | 
																Human, Mouse, Rat | 
								WB,IHC | 
																1 | 
							
							
							
								| DF3905 | 
								COMT Ab | 
																Human, Mouse | 
								WB,IHC,IF/ICC | 
																1 | 
							
							
							
								| DF12386 | 
								DOPA decarboxylase Ab | 
																Human, Mouse, Rat | 
								WB,IHC | 
																1 | 
							
							
							
								| DF12809 | 
								ADH1B Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																1 | 
							
							
							
								| AF3112 | 
								P-Tyrosine Hydroxylase (Ser19) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																0 | 
							
							
							
								| AF3115 | 
								P-Tyrosine Hydroxylase (Ser19) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																0 | 
							
							
							
								| AF3114 | 
								P-Tyrosine Hydroxylase (Ser40) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																0 | 
							
							
							
								| AF3113 | 
								P-Tyrosine Hydroxylase (Ser31) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																0 | 
							
							
							
								| AF0286 | 
								Tyrosinase Ab | 
																Human, Monkey | 
								WB,IF/ICC | 
																0 | 
							
							
							
								| DF6383 | 
								Tyrosinase Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																0 | 
							
							
							
								| DF4819 | 
								IL4I1 Ab | 
																Human | 
								WB,IF/ICC | 
																0 | 
							
							
							
								| DF4135 | 
								TRP2/DCT Ab | 
																Human, Mouse | 
								WB,IF/ICC | 
																0 | 
							
							
							
								| DF8469 | 
								TAT Ab | 
																Human, Mouse | 
								WB | 
																0 | 
							
							
							
								| AF5389 | 
								MAOA Ab | 
																Human, Mouse, Rat | 
								WB,IHC | 
																0 | 
							
							
							
								| DF6464 | 
								MAOB Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																0 | 
							
							
							
								| DF6775 | 
								ADH5 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																0 | 
							
							
							
								| DF3756 | 
								AOX1 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																0 | 
							
							
							
								| AF8609 | 
								P-HPD (Thr382) Ab | 
																Human, Mouse, Rat | 
								WB | 
																0 | 
							
							
							
								| DF8303 | 
								HPD Ab | 
																Human, Mouse, Rat | 
								WB | 
																0 | 
							
							
							
								| DF7393 | 
								PNMT Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																0 | 
							
							
							
								| DF8502 | 
								ALDH3A1 Ab | 
																Human, Rat | 
								WB,IHC | 
																0 | 
							
							
							
								| DF3754 | 
								ALDH3B1 Ab | 
																Human | 
								WB,IHC,IF/ICC | 
																0 | 
							
							
							
								| DF3753 | 
								ADH7 Ab | 
																Human, Rat | 
								WB,IHC,IF/ICC | 
																0 |