Peptide synthesis
2017-12-22 | FiFi
Purity/quantity | Crude | Desalt | >70% | >75% | >80% | >85% | >90% | >95% | >98% |
3 mg | $3.8 | $4.79 | $6.43 | $8.06 | $9.32 | $10.78 | $12.87 | $13.95 | $20.61 |
5 mg | $4.37 | $5.58 | $7.43 | $9.27 | $10.94 | $12.61 | $15.12 | $16.42 | $24.73 |
10 mg | $4.77 | $6.18 | $8.83 | $10.89 | $12.96 | $14.85 | $17.77 | $19.49 | $28.85 |
15 mg | $5.37 | $6.58 | $9.23 | $11.69 | $15.19 | $16.48 | $19.61 | $21.55 | $32.98 |
20 mg | $5.57 | $6.98 | $11.04 | $13.91 | $16.2 | $18.31 | $21.46 | $24.62 | $37.01 |
25 mg | $5.97 | $7.38 | $12.04 | $15.12 | $17.42 | $19.53 | $22.47 | $26.68 | $40.19 |
30 mg | $6.36 | $7.77 | $13.05 | $16.33 | $18.43 | $20.55 | $24.52 | $28.73 | $42.26 |
40 mg | $7.16 | $8.37 | $14.05 | $17.54 | $19.24 | $21.76 | $26.56 | $30.78 | $45.34 |
50 mg | $7.56 | $8.78 | $15.26 | $19.15 | $21.47 | $23.80 | $28.60 | $32.83 | $48.44 |
60 mg | $8.75 | $10.17 | $17.87 | $22.37 | $24.51 | $26.65 | $31.67 | $36.94 | $54.62 |
100mg | $9.15 | $10.57 | $21.08 | $26.41 | $29.16 | $31.93 | $38.82 | $43.09 | $64.93 |
1000 mg | $32.82 | $38.67 | $63.02 | $79.23 | $87.48 | $95.60 | $115.43 | $127.22 | $193.73 |
- The minimum charge for each peptide is $100.
- For peptide with 4-30 amino acids, please count the price as table above. For less than 4aa or more 30aa, please send detailed sequences to support@affbiotech.com
- The price above contains MS and HPLC.
- Please write peptide sequence, quantity, purity and other modifications in purchase order.The price of modifications please contact support@affbiotech.com .
- For peptide with >99%, we will quote for you after actual sequence is received.