| Catalog | 
								Product | 
																Reactivity | 
								Application | 
																Citations | 
							
							
							
								| AF6260 | 
								AKT1 Ab | 
																Human, Mouse | 
								WB | 
																1 | 
							
							
							
								| BF0570 | 
								AKT1 Ab | 
																Human, Mouse, Monkey | 
								WB,ELISA | 
																1 | 
							
							
							
								| BF0466 | 
								NFKB1 Ab | 
																Human | 
								WB,IHC,IF/ICC,ELISA,FACS | 
																1 | 
							
							
							
								| BF0148 | 
								RAF1 Ab | 
																Human | 
								WB,IHC,ELISA,FACS | 
																1 | 
							
							
							
								| BF0039 | 
								IGF2 Ab | 
																Human | 
								WB,IHC,IF/ICC,ELISA,FACS | 
																1 | 
							
							
							
								| AF0028 | 
								P-EPHA2/3/4 (Tyr588/Tyr596) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																0 | 
							
							
							
								| AF8017 | 
								P-PKA alpha  CAT (Ser339) Ab | 
																Human, Mouse, Rat | 
								WB,IHC | 
																0 | 
							
							
							
								| AF6124 | 
								IGF1 Receptor Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																0 | 
							
							
							
								| AF0361 | 
								PKA alpha/beta  CAT Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																0 | 
							
							
							
								| AF0106 | 
								Gab2 Ab | 
																Human, Mouse, Rat | 
								WB,IHC | 
																0 | 
							
							
							
								| AF6245 | 
								SHC Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC,IP | 
																0 | 
							
							
							
								| AF8200 | 
								P-LAT (Tyr161) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																0 | 
							
							
							
								| DF6088 | 
								Insulin Receptor alpha Ab | 
																Human | 
								WB | 
																0 | 
							
							
							
								| AF0360 | 
								NGFR Ab | 
																Human, Mouse, Rat | 
								WB,IF/ICC | 
																0 | 
							
							
							
								| AF3042 | 
								P-EGFR (Thr669) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																0 | 
							
							
							
								| AF0262 | 
								TGF alpha Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC | 
																0 | 
							
							
							
								| AF9161 | 
								PKA alpha/beta/gamma CAT Ab | 
																Human | 
								WB | 
																0 | 
							
							
							
								| AF3116 | 
								P-MCSF Receptor (Tyr809) Ab | 
																Human, Mouse, Rat | 
								WB,IF/ICC | 
																0 | 
							
							
							
								| AF3384 | 
								P-MEK1/2 (Ser217/221)[Ser218/222] Ab | 
																Human, Mouse, Rat | 
								WB,IHC | 
																0 | 
							
							
							
								| AF6353 | 
								Calmodulin1/2/3 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																0 | 
							
							
							
								| AF6098 | 
								Insulin Receptor Ab | 
																Human | 
								WB,IHC,IF/ICC | 
																0 | 
							
							
							
								| AF3046 | 
								P-EGFR (Tyr1086) Ab | 
																Human, Mouse, Rat | 
								WB,IF/ICC | 
																0 | 
							
							
							
								| AF8395 | 
								P-PKC alpha (Thr497) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																0 | 
							
							
							
								| AF3425 | 
								P-NMDAR2B (Tyr1474) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																0 | 
							
							
							
								| AF8441 | 
								P-LAT (Tyr255) Ab | 
																Human, Mouse, Rat | 
								WB,IF/ICC | 
																0 | 
							
							
							
								| DF3106 | 
								PKA alpha/beta  CAT Ab | 
																Human, Mouse, Rat | 
								WB,IF/ICC | 
																0 | 
							
							
							
								| AF3472 | 
								P-BAD (Ser136) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																0 | 
							
							
							
								| AF8371 | 
								P-ETS1 (Ser251) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																0 | 
							
							
							
								| AF6116 | 
								MCSF Receptor Ab | 
																Human, Mouse, Rat | 
								WB,IF/ICC | 
																0 | 
							
							
							
								| AF8418 | 
								P-MCSF Receptor (Tyr921) Ab | 
																Human, Mouse, Rat | 
								WB,IF/ICC | 
																0 |