| Catalog | 
								Product | 
																Reactivity | 
								Application | 
																Citations | 
							
							
							
								| AF3929 | 
								P-B Raf (Thr753) Ab | 
																Human, Mouse, Rat | 
								ELISA(peptide) | 
																0 | 
							
							
							
								| DF12094 | 
								BRD7 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																0 | 
							
							
							
								| AF6047 | 
								EGFR Ab | 
																Human, Mouse, Rat, Monkey | 
								WB | 
																0 | 
							
							
							
								| DF9072 | 
								ACTL6B Ab | 
																Human, Mouse | 
								WB,IF/ICC | 
																0 | 
							
							
							
								| DF2963 | 
								SNF5 Ab | 
																Human, Mouse, Rat | 
								WB,IHC | 
																0 | 
							
							
							
								| DF13439 | 
								Frizzled 4 Ab | 
																Human, Mouse, Rat | 
								WB,IHC | 
																0 | 
							
							
							
								| AF3969 | 
								P-C-RAF (Thr269) Ab | 
																Human, Mouse, Rat | 
								IHC | 
																0 | 
							
							
							
								| AF6855 | 
								TGFBR2 Ab | 
																Human, Mouse, Rat | 
								ELISA(peptide) | 
																0 | 
							
							
							
								| AF3961 | 
								P-AKT1 (Tyr326) Ab | 
																Human, Mouse, Rat | 
								WB | 
																0 | 
							
							
							
								| AF6931 | 
								Bax Ab | 
																Human, Mouse | 
								ELISA(peptide) | 
																0 | 
							
							
							
								| AF6667 | 
								CDKN2A/p16INK4a Ab | 
																Human | 
								ELISA(peptide) | 
																0 | 
							
							
							
								| AF6045 | 
								EGFR Ab | 
																Human, Monkey | 
								WB | 
																0 | 
							
							
							
								| AF6898 | 
								CDKN2A/p16INK4a Ab | 
																Human | 
								ELISA(peptide) | 
																0 | 
							
							
							
								| AF3931 | 
								P-Bax (Thr167) Ab | 
																Human, Mouse, Rat | 
								ELISA(peptide) | 
																0 | 
							
							
							
								| AF6267 | 
								beta Catenin Ab | 
																Human, Monkey | 
								WB | 
																0 | 
							
							
							
								| AF6854 | 
								TGFBR1 Ab | 
																Human, Mouse, Rat | 
								ELISA(peptide) | 
																0 | 
							
							
							
								| AF3745 | 
								Acetyl-P53 (Lys120) Ab | 
																Human, Rat | 
								WB | 
																0 | 
							
							
							
								| AF6687 | 
								ERK1/2 Ab | 
																Human, Mouse, Rat | 
								ELISA(peptide) | 
																0 | 
							
							
							
								| AF3679 | 
								P-beta Catenin (Tyr670) Ab | 
																Human, Mouse, Rat | 
								ELISA(peptide) | 
																0 | 
							
							
							
								| DF13430 | 
								Wnt3 Ab | 
																Human, Mouse, Rat | 
								WB,IF/ICC | 
																0 | 
							
							
							
								| AF6961 | 
								AKT1 Ab | 
																Human, Mouse, Rat | 
								IF/ICC | 
																0 | 
							
							
							
								| AF6660 | 
								Casein Kinase 1 alpha Ab | 
																Human, Mouse, Rat | 
								WB | 
																0 | 
							
							
							
								| AF3797 | 
								P-beta Catenin (Tyr654) Ab | 
																Human, Mouse, Rat | 
								WB | 
																0 | 
							
							
							
								| AF6681 | 
								beta Catenin Ab | 
																Human, Mouse, Rat | 
								ELISA(peptide) | 
																0 | 
							
							
							
								| AF3681 | 
								P-beta Catenin (Tyr333) Ab | 
																Human, Mouse, Rat | 
								WB | 
																0 | 
							
							
							
								| AF3856 | 
								P-LRP6 (Thr1493) Ab | 
																Human, Mouse | 
								ELISA(peptide) | 
																0 | 
							
							
							
								| AF3924 | 
								P-C-RAF (Ser642) Ab | 
																Human, Mouse, Rat | 
								ELISA(peptide) | 
																0 | 
							
							
							
								| AF6074 | 
								p53 Ab | 
																Human, Mouse, Rat | 
								WB,IF/ICC | 
																0 | 
							
							
							
								| DF13605 | 
								KC1AL Ab | 
																Human, Mouse, Rat | 
								WB,IF/ICC | 
																0 | 
							
							
							
								| AF3898 | 
								P-CDKN2A/p16INK4a (Ser152) Ab | 
																Human | 
								ELISA(peptide) | 
																0 |