| Catalog | 
								Product | 
																Reactivity | 
								Application | 
																Citations | 
							
							
							
								| DF6856 | 
								Wnt5a Ab | 
																Human, Mouse, Rat | 
								WB,IHC | 
																6 | 
							
							
							
								| AF6017 | 
								Survivin Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																6 | 
							
							
							
								| AF6414 | 
								BCL-XL Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																6 | 
							
							
							
								| AF3044 | 
								P-EGFR (Ser1070) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																6 | 
							
							
							
								| AF3263 | 
								P-pan-AKT1/2/3 (Ser473) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																6 | 
							
							
							
								| AF6377 | 
								E2F1 Ab | 
																Human, Mouse | 
								WB,IF/ICC | 
																6 | 
							
							
							
								| AF6471 | 
								BAD Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																6 | 
							
							
							
								| AF4034 | 
								CDK4 Ab | 
																Human | 
								WB | 
																6 | 
							
							
							
								| AF6264 | 
								AKT2 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																6 | 
							
							
							
								| DF6978 | 
								AXIN2 Ab | 
																Human, Mouse, Rat | 
								WB,IHC | 
																6 | 
							
							
							
								| AF4023 | 
								Cleaved-Caspase 7 (Asp198) Ab | 
																Human, Mouse | 
								WB | 
																6 | 
							
							
							
								| AF0117 | 
								APAF1 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																5 | 
							
							
							
								| AF3295 | 
								P-STAT3 (Tyr705) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC,IP | 
																5 | 
							
							
							
								| AF0865 | 
								p53 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																5 | 
							
							
							
								| AF0247 | 
								RASH/RASK/RASN Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																5 | 
							
							
							
								| AF0263 | 
								Thrombin Receptor Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																5 | 
							
							
							
								| AF3197 | 
								P-PKC-pan (Thr497) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																5 | 
							
							
							
								| AF0230 | 
								p15 INK4b Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																5 | 
							
							
							
								| AF6137 | 
								AR Ab | 
																Human, Mouse | 
								WB,IHC,IF/ICC | 
																5 | 
							
							
							
								| AF6196 | 
								PKC alpha Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																5 | 
							
							
							
								| AF3069 | 
								P-HER2/ErbB2 (Tyr1248) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																5 | 
							
							
							
								| AF6239 | 
								IKB alpha Ab | 
																Human, Mouse, Rat | 
								WB,IF/ICC | 
																5 | 
							
							
							
								| AF6126 | 
								Hsp90 beta Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC,IP | 
																5 | 
							
							
							
								| AF3103 | 
								P-Retinoblastoma (Ser780) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																5 | 
							
							
							
								| AF0505 | 
								SKP2/p45 Ab | 
																Human, Mouse | 
								WB,IHC,IF/ICC | 
																5 | 
							
							
							
								| AF5368 | 
								Hsp90 alpha Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																5 | 
							
							
							
								| AF3027 | 
								P-MITF (Ser180) Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC | 
																5 | 
							
							
							
								| AF6433 | 
								HDAC1 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																5 | 
							
							
							
								| AF7776 | 
								IKB alpha Ab | 
																Human, Mouse, Rat | 
								WB,IF/ICC | 
																5 | 
							
							
							
								| AF8020 | 
								P-RhoA (Ser188) Ab | 
																Human, Mouse, Rat | 
								WB,IHC | 
																5 |