| Catalog | 
								Product | 
																Reactivity | 
								Application | 
																Citations | 
							
							
							
								| AF3242 | 
								P-PI3K p85 (Tyr458)/p55 (Tyr199) Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC | 
																114 | 
							
							
							
								| BF8005 | 
								NF-kB p65 mAb | 
																Human, Mouse, Monkey | 
								WB | 
																28 | 
							
							
							
								| BF8004 | 
								ERK1/2 mAb | 
																Mouse, Rat | 
								WB,IHC | 
																18 | 
							
							
							
								| BF8013 | 
								p53 mAb | 
																Human, Mouse | 
								WB,IF/ICC | 
																5 | 
							
							
							
								| BF8036 | 
								c-Myc mAb | 
																Human, Mouse, Rat | 
								WB | 
																3 | 
							
							
							
								| BF8028 | 
								CREB mAb | 
																Human, Mouse, Rat | 
								WB,IHC | 
																0 | 
							
							
							
								| AF7022 | 
								Cleaved-Caspase 3 (Asp175), p17 Ab | 
																Human, Mouse, Rat, Bovine | 
								WB,IHC,IF/ICC | 
																429 | 
							
							
							
								| AF2006 | 
								P-NF-kB p65 (Ser536) Ab | 
																Human, Rat, Monkey | 
								WB,IHC,IF/ICC,IP | 
																411 | 
							
							
							
								| AF5006 | 
								NF-kB p65 Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC | 
																404 | 
							
							
							
								| AF6139 | 
								Bcl-2 Ab | 
																Human, Mouse, Rat, Chinese Mitten Crab | 
								WB,IHC,IF/ICC | 
																392 | 
							
							
							
								| AF0016 | 
								P-AKT1/2/3 (Ser473) Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC | 
																356 | 
							
							
							
								| AF0120 | 
								Bax Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																321 | 
							
							
							
								| AF1015 | 
								P-ERK1/2 (Thr202/Tyr204) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																279 | 
							
							
							
								| DF6087 | 
								IL6 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																246 | 
							
							
							
								| AF6261 | 
								pan-AKT1/2/3 Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC,IP | 
																243 | 
							
							
							
								| AF7014 | 
								TNF alpha Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																241 | 
							
							
							
								| AF0155 | 
								ERK1/2 Ab | 
																Human, Mouse, Rat, Pig, Zebrafish, Bovine, Horse, Sheep, Dog, Monkey, Fish | 
								WB,IHC,IF/ICC,IP | 
																210 | 
							
							
							
								| AF3241 | 
								P-PI3K p85 alpha (Tyr607) Ab | 
																Human, Mouse, Rat, Pig | 
								WB,IHC,IF/ICC | 
																187 | 
							
							
							
								| AF6311 | 
								Caspase 3 Ab | 
																Human, Mouse, Rat, Bovine | 
								WB,IHC,IF/ICC | 
																178 | 
							
							
							
								| AF3318 | 
								P-JNK1/2/3 (Thr183+Tyr185) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																172 | 
							
							
							
								| AF2002 | 
								P-IKB alpha (Ser32/Ser36) Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC | 
																166 | 
							
							
							
								| AF7017 | 
								TLR4 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																150 | 
							
							
							
								| AF5002 | 
								IKB alpha Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																142 | 
							
							
							
								| AF6241 | 
								PI3K p85 alpha Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																136 | 
							
							
							
								| AF5228 | 
								MMP9 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																126 | 
							
							
							
								| AF6318 | 
								JNK1/2/3 Ab | 
																Human, Mouse, Rat, Pig | 
								WB,IF/ICC | 
																121 | 
							
							
							
								| AF3293 | 
								P-STAT3 (Tyr705) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC,IP | 
																102 | 
							
							
							
								| AF1027 | 
								TGF beta 1 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																93 | 
							
							
							
								| AF5240 | 
								Cleaved-Caspase 9 (Asp353) Ab | 
																Mouse, Rat | 
								WB,IHC,IF/ICC | 
																92 | 
							
							
							
								| AF0879 | 
								p53 Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC | 
																87 |